Program Year 2021 Funded Projects
ACTIVITY | GRANT FUNDING | MATCH FUNDING | TOTAL FUNDING FOR ACTIVITY |
Fair Housing | $7,500.00 | $0.00 | $7.500.00 |
General Administration | $24,100.00 | $0.00 | $24,100.00 |
Countywide Homelessness Prevention | $15,000.00 | $0.00 | $15,000.00 |
Fostoria ADA Sidewalk Ramps Resolution Setting Date and Time to Receive Bids |
$46,900.00 | $30.00 | $46,930.00 |
Village of New Riegel Sidewalk Improvement Project Resolution Setting Date and Time to Receive Bids Advertisement Accepting Bids for New Riegel Project New Riegel Sidewalk Project Bid Package
|
$64,500 | $30,000.00 | $94,500.00 |
TOTAL FUNDING: | $158,000.00 | $30,030.00 | $188,030.00 |
Program Year 2019 Funded Projects
ACTIVITY | GRANT FUNDING | MATCH FUNDING | TOTAL FUNDING FOR ACTIVITY |
Fair Housing | $5,000.00 | $0.00 | $5,000.00 |
General Grant Administration | $21,500.00 | $0.00 | $21,500.00 |
Countywide Homelessness Prevention | $9,400.00 | $0.00 | $9,400.00 |
Melmore Park Upgrade | $43,100.00 | $0.00 | $43,100.00 |
Bloomville Sidewalk Improvement Resolution authorizing set bid, opening date, time location |
$73,900.00 | $0.00 | $73,900.00 |
TOTAL FUNDING: | $158,000.00 | $0.00 | $158,000.00 |
Program Year 2017 Funded Projects
ACTIVITY | GRANT FUNDING | MATCH FUNDING | TOTAL FUNDING FOR ACTIVITY |
Fair Housing | $5,000.00 | $0.00 | $5,000.00 |
General Grant Administration | $54,400.00 | $0.00 | $54,400.00 |
Clinton Township - Fire Equipment | $60,000.00 | $5,000.00 | $65,000.00 |
Countywide Homelessness Prevention | $44,500.00 | $0.00 | $44,500.00 |
New Riegel Sewer District Upgrades | $33,100.00 | $375.00 | $33,475.00 |
Village of New Riegel Sidewalk Upgrades |
$82,100.00 | $17,900.00 | $100,000.00 |
Seneca County CSB RR Upgrades |
$17,900.00
|
$0.00 | $17,900.00 |
TOTAL FUNDING: | $297,000.00 | $23,275.00 | $320,275.00 |
CDBG FISCAL YEAR 2015 | |
Public Rehabilitation Fostoria Restroom Project | $ 88,600.00 |
Total | $ 88,600.00 |
CDBG FISCAL YEAR 2013 | |
Sidewalk Improvements | $ 32,000.00 |
Street Improvements | $ 8,000.00 |
Total | $ 40,000.00 |
CDBG FISCAL YEAR 2012 | |
HVAC-County Services Building | $ 71,700.00 |
Total | $ 71,700.00 |
CDBG FISCAL YEAR 2011 | |
Public Rehabilitation Village of Republic | $ 39,000.00 |
Street Improvements Village of Bettsville | $ 44,700.00 |
Total | $ 83,700.00 |
CDBG FISCAL YEAR 2010 | |
Water & Sewer Facilities Village of Bloomville | $ 40,000.00 |
Street Improvements Village of New Riegel | $ 22,000.00 |
Public Rehabilitation Seneca County | $ 30,000.00 |
Fair Housing Program County-Wide | $ 2,400.00 |
Total | $ 94,400.00 |
CDBG FISCAL YEAR 2009 | |
Parks & Recreation Adams Township | $ 38,200.00 |
SCAT- Transportation for Elderly and Disabled Seneca County | $ 14,000.00 |
Water Facility Improvements Village of Bettsville | $ 17,800.00 |
Fire Protection Services Village of Republic | $ 11,400.00 |
Fair Housing Program County-wide | $ 1,100.00 |
Total | $ 82,500.00 |
CDBG FISCAL YEAR 2008 | |
Museum - Boiler, Carriage House Roof City of Tiffin | $ 53,200.00 |
SCAT- Transportation for Elderly and Disabled Seneca County | $ 14,000.00 |
ADA Ramp at Ag Services Center Eden Township | $ 7,500.00 |
Playground Equipment Liberty Township | $ 7,000.00 |
Fair Housing Program County-wide | $ 1,100.00 |
Total | $ 82,800.00 |
CDBG FISCAL YEAR 2007 | |
Sewer Facility Improvements Clinton Township | $ 67,400.00 |
SCAT Seneca County | $ 14,000.00 |
Total | $ 81,400.00 |
CDBG FISCAL YEAR 2006 | |
Fire Truck Chassis Scipio Township | $ 65,400.00 |
SCAT transportation for elderly & handicapped Seneca County | $ 14,000.00 |
CASA roof repair City of Tiffin | $ 4,500.00 |
Total | $ 83,900.00 |
CDBG FISCAL YEAR 2005 | |
Handicap Accessible Building City of Tiffin | $ 93,300.00 |
Total | $ 93,300.00 |
CDBG FISCAL YEAR 2004 | |
Handicap doors installed Village of Bloomville | $ 19,000.00 |
CASA a voice for children in court Seneca County | $ 3,500.00 |
SCAT transportation for elderly & disabled Seneca County | $ 14,000.00 |
Demolition of dilapidated structure Thompson Twp. | $ 7,500.00 |
Street Improvements Village of Bettsville | $ 54,000.00 |
Total | $ 98,000.00 |
CDBG FISCAL YEAR 2003 | |
Handicap doors installed Seneca County $16,600 | $ 16,600.00 |
PatchWorks House services to abused and neglected children Seneca Co | $ 33,600.00 |
SCAT increase services to elderly & handicapped individuals Seneca Co | $ 14,000.00 |
Seneca Co Help Me Grow early childhood intervention services Seneca Co | $ 18,600.00 |
WSOS purchase of 35 air conditioners for elderly Seneca County | $ 6,600.00 |
Planning - Community Housing Improvement Strategy Seneca County | $ 5,000.00 |
Total | $ 94,400.00 |
CDBG FISCAL YEAR 2002 | |
Bascom Joint F.D. purchase turnout gear for ten fire fighters | $ 13,500.00 |
Demolition of abandoned church Liberty Twp. | $ 10,000.00 |
Seneca Co Park District build a facility at Garlo Park Bloom Township | $ 22,600.00 |
Seneca County Public Safety County-wide Fire/EMS Communication System | $ 34,000.00 |
Old Fort Volunteer F.D. purchase new rescue tool | $ 21,400.00 |
Bloom Twp. F.D. purchase a 4x4 truck to convert to a brush truck | $ 13,000.00 |
Total | $ 114,500.00 |
CDBG FISCAL YEAR 2001 | |
Public Safety purchase of fifteen EMS pagers Seneca County | $ 36,000.00 |
SCAT transportation for elderly and handicapped Seneca County | $ 14,000.00 |
Purchase & install an emergency severe weather alert system Village of Attica | $ 20,000.00 |
Purchase a new firetruck for Village F.D. Village of New Riegel | $ 42,000.00 |
Total | $ 112,000.00 |
CDBG FISCAL YEAR 2000 | |
Fire Equipment McCutchenville | $ 13,800.00 |
F. D. turnout gear Village of Green Springs | $ 13,200.00 |
Seneca County Public Safety Radio Tower Seneca County | $ 80,000.00 |
Total | $ 107,000.00 |
CDBG FISCAL YEAR 1999 | |
Ag Services Elevator Seneca County | $ 113,000.00 |
Total | $ 113,000.00 |
CDBG FISCAL YEAR 1998 | |
Fire Equipment - Jaws of Life Village of New Riegel | $ 12,000.00 |
Fire Truck chassis Clinton Twp. | $ 20,000.00 |
RTA Building Elevator Seneca County | $ 71,400.00 |
SCAT transportation Seneca County | $ 12,000.00 |
Total | $ 115,400.00 |
CDBG FY 1997 | |
Fire chassis/Equipment Old Fort F.D. | $ 20,000.00 |
Demolition -GEM property Hopewell Twp. | $ 65,400.00 |
Facade on Building Historic Trust | $ 8,000.00 |
Planning for sewer system Village of New Riegel | $ 13,000.00 |
Victim Assistance - operational Seneca County | $ 4,000.00 |
Total | $ 110,400.00 |
Seneca Regional Planning Commission
RTA Building
109 S Washington St. Suite 2206
Tiffin, Ohio, 44883
Phone: (419)447-0692
Email: info@senecarpccooh.gov